Dati di vendita Hardware JAP 7/5 - 13/5
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 163,824 | 285,192 | 3,052,216 | 17,057,895
2. WII - 52,544 | 101,320 | 1,504,716 | 2,424,359
3. PSP - 34,433 | 35,172 | 873,828 | 5,405,957
4. PS2 - 10,414 | 14,815 | 335,018 | 20,489,877
5. PS3 - 8,839 | 12,974 | 425,895 | 883,453
6. 360 - 2,105 | 3,205 | 95,655 | 360,357
7. GBA - 769 | 653 | 36,076 | 15,334,155
8. NGC - 315 | 394 | 7,078 | 4,176,546
0 commenti:
Posta un commento