Vendite Hardware Giapponesi 11/6 - 17/16
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 118,684 | 117,228 | 3,650,120 | 17,655,799
2. WII - 65,521 | 64,529 | 1,815,351 | 2,734,994
3. PSP - 33,359 | 24,711 | 1,011,858 | 5,543,987
4. PS2 - 11,974 | 11,097 | 392,095 | 20,546,954
5. PS3 - 9,481 | 8,776 | 471,436 | 928,994
6. 360 - 7,583 | 2,533 | 112,060 | 376,762
7. GBA - 867 | 799 | 39,818 | 15,337,897
8. NGC - 223 | 167 | 8,226 | 4,177,694
0 commenti:
Posta un commento