martedì 2 ottobre 2007

Qualche dato giapponese

Publisher
01.01.2007 - 16.09.2007:

1.) Nintendo Co.: 14.052.000 (41.4%)
- [1.) Nintendo Co. + The Pokémon Company: 15.662.000 (46.1%)]
2.) SquareEnix: 3.907.000 (11.5%)
3.) Bandai Namco: 3.523.000 (10.4%)
4.) Capcom: 2.943.000 (8.7%)
5.) The Pokémon Company: 1.610.000 (4.7%)
6.) Konami: 1.260.000 (3.7%)
7.) Sega: 1.041.000 (3.1%)
8.) Koei: 1.008.000 (3.0%)
9.) Level 5: 594.000 (1.7%)
10.) SCE: 547.000 (1.6%)
11.) IE Institute: 426.000 (1.3%)
12.) Hudson: 330.000 (1.0%)
13.) Atlas: 315.000 (0.9%)
14.) Marvelous Interactive: 277.000 (0.8%)
15.) Spike: 229.000 (0.7%)
16.) Rocket Company: 209.000 (0.6%)
17.) Kadokawa Publishing Co., Ltd.: 191.000 (0.6%)
18.) Takara Tomy: 173.000 (0.5%)
19.) D3 Publisher: 121.000 (0.4%)
20.) EA: 117.000 (0.3%)

System
01.01.2007 - 16.09.2007:

1.) NDS: 19.145.000 (58.1%)
2.) Wii: 5.363.000 (17.3%)
3.) PS2: 5.212.000 (15.8%)
4.) PSP: 3.056.000 (9.3%)
5.) PS3: 934.000 (2.8%)
6.) 360: 205.000 (0.6%)
7.) DC: 13.000 (0.0%)


Niente da aggiungere.

0 commenti: